The semi-automatic carton box staple machine uses stitching wire to assemble corrugated boxes. It features dual servo motor control and a touch screen for quick size adjustment and order changes. The machine supports single nail, double nail, and reinforced nail stitching patterns to meet the varied requirements of different clients.
| Parameter | Model 4800 | Model 5400 | Model 6000 |
|---|---|---|---|
| (A+B)*2 mm Max. Paper Size | 4800 | 5400 | 6000 |
| (A+B)*2 mm Min. Paper Size | 1060 | 1060 | 1060 |
| A mm Max. Carton Length | 1200 | 1350 | 1500 |
| A mm Min. Carton Length | 350 | 350 | 350 |
| B mm Max. Carton Width | 1200 | 1350 | 1500 |
| B mm Min. Carton Width | 180 | 180 | 180 |
| (C+D+C) mm Max. Paper Height | 2500 | 2500 | 2500 |
| (C+D+C) mm Min. Paper Height | 400 | 400 | 400 |
| C mm Max. Cover | 560 | 560 | 560 |
| C mm Min. Cover | 50 | 50 | 50 |
| D mm Max. High | 3000 | 3000 | 3000 |
| D mm Min. High | 70 | 70 | 70 |
| E mm Max. | 40 | 40 | 40 |
| Nailing Spacing (mm) | 20–120 | 30–150 | 30–150 |
| QTY of Nails (mm) | 2–99 | 2–99 | 2–99 |
| Speed (times/min) | 600 | 600 | 600 |
| Weight of Machine (T) | 3 | 3.5 | 4 |
The machine is packaged with moisture-proof and shock-proof materials, making it suitable for long-distance road transportation and various weather conditions. A full set of maintenance and operation manuals is included.
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews